Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №1
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №2
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №3
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №4
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №5
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №6
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №7
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №8
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №1
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №2
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №3
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №4
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №5
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №6
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №7
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB — Image №8

Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB

Art: 90NB1832-M009E0
Brand New
€959  incl. VAT
€805.88 excl. VAT

Out of stock

Specifications

Warranty
Warranty Products Returnable
Yes
Warranty Term (month)
24 month(s)
Warranty Validation Criteria
Serial Number
Other
Vendor
ASUS
Article
90NB1832-M009E0
Processor
CPU
AMD Ryzen 7 170
CPU Core Quantity
8
CPU Core Name
Rembrandt
CPU Socket Standard
Socket FP7
Internal Clock Rate
3.2 GHz (up to 4.75 GHz)
L2 Cache Memory
4 MB
L3 Cache Memory
16 MB
Laptop ASUS 16" (1920x1200), Ryzen 7 170, 16 GB, 680M, Silver, 1 TB
959